“Spring Cloud 和 Dubbo 的对比”的版本间的差异
跳到导航
跳到搜索
Jihongchang(讨论 | 贡献) |
Jihongchang(讨论 | 贡献) |
||
第34行: | 第34行: | ||
Spring Cloud 受限于 HTTP 协议的效率。 | Spring Cloud 受限于 HTTP 协议的效率。 | ||
|- | |- | ||
− | |功能 | + | | rowspan="9" |功能 |
|服务注册中心 | |服务注册中心 | ||
|Zookeeper | |Zookeeper | ||
第43行: | 第43行: | ||
Zookeeper | Zookeeper | ||
|- | |- | ||
− | |||
|服务调用方式 | |服务调用方式 | ||
|RPC | |RPC | ||
|REST API | |REST API | ||
|- | |- | ||
− | |||
|服务网关 | |服务网关 | ||
|无 | |无 | ||
|Spring Cloud Netflix Zuul、 | |Spring Cloud Netflix Zuul、 | ||
Gateway | Gateway | ||
+ | |- | ||
+ | |断路器 | ||
+ | |集群容错 | ||
+ | |Spring Cloud Netflix Hystrix、 | ||
+ | Spring Cloud Circuit Breaker | ||
+ | |- | ||
+ | |分布式配置 | ||
+ | |无 | ||
+ | |Spring Cloud Config | ||
+ | |- | ||
+ | |服务跟踪 | ||
+ | |无,monitor | ||
+ | |Spring Cloud Sleuth | ||
+ | |- | ||
+ | |消息总线 | ||
+ | |无 | ||
+ | |Spring Cloud Bus | ||
+ | |- | ||
+ | |数据流 | ||
+ | |无 | ||
+ | |Spring Cloud Stream | ||
+ | |- | ||
+ | |批量任务 | ||
+ | |无 | ||
+ | |Spring Cloud Task | ||
|} | |} |
2023年3月6日 (一) 07:02的版本
https://www.bilibili.com/video/BV1eU4y187zE/?p=5
Spring Cloud 和 Dubbo 的对比
Spring Cloud 和 Dubbo(Spring Cloud Alibaba)都是微服务开发框架。
不是新的技术就一定是好的技术。
Dubbo 优势在于开发简单,效率高。
Spring Cloud 优势在于功能全面且可靠性高。
对比内容 | Dubbo | Spring Cloud | |
---|---|---|---|
出身 | 阿里系 | Spring 社区 | |
核心框架是服务化治理 | 核心框架是 Netflix 开源微服务架构群体,
Spring 正努力摆脱 Netflix 的限制。 | ||
文档 | 集中,健全,中文
给 apache 变成英文 |
较多,内容大部分是英文版 | |
性能 | Dubbo 的性能大约是 Spring Cloud 的 2~3 倍。
Spring Cloud 受限于 HTTP 协议的效率。 | ||
功能 | 服务注册中心 | Zookeeper
Nacos |
Spring Cloud Netflix Eureka、
Consul、 Zookeeper |
服务调用方式 | RPC | REST API | |
服务网关 | 无 | Spring Cloud Netflix Zuul、
Gateway | |
断路器 | 集群容错 | Spring Cloud Netflix Hystrix、
Spring Cloud Circuit Breaker | |
分布式配置 | 无 | Spring Cloud Config | |
服务跟踪 | 无,monitor | Spring Cloud Sleuth | |
消息总线 | 无 | Spring Cloud Bus | |
数据流 | 无 | Spring Cloud Stream | |
批量任务 | 无 | Spring Cloud Task |