“Spring Cloud”的版本间的差异
跳到导航
跳到搜索
Jihongchang(讨论 | 贡献) |
Jihongchang(讨论 | 贡献) |
||
(未显示同一用户的20个中间版本) | |||
第5行: | 第5行: | ||
通用模式是指像:配置管理、服务发现、断路器、智能路由、微代理、控制总线、一次性令牌、全局锁、领导选举、分布式会话、集群状态 | 通用模式是指像:配置管理、服务发现、断路器、智能路由、微代理、控制总线、一次性令牌、全局锁、领导选举、分布式会话、集群状态 | ||
− | [[Spring Cloud Netflix]] | + | [[Spring Cloud 创建 Application Service 集群]] |
+ | |||
+ | === [[Spring Cloud Netflix]] === | ||
+ | |||
+ | * [[Spring Cloud Netflix Eureka]] | ||
+ | * [[Spring Cloud Netflix Ribbon]] | ||
[[Spring Cloud OpenFeign]] | [[Spring Cloud OpenFeign]] | ||
第12行: | 第17行: | ||
[[Spring Cloud Consul]] | [[Spring Cloud Consul]] | ||
+ | |||
+ | [[Spring Cloud Bus]] | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !一级项目 | ||
+ | !二级项目 | ||
+ | !三级项目 | ||
+ | |- | ||
+ | ! rowspan="17" |Spring Cloud | ||
+ | | rowspan="3" |Spring Cloud Alibaba | ||
+ | |Nacos | ||
+ | 注册中心 | ||
+ | |- | ||
+ | |Sentinel | ||
+ | 熔断与限流 | ||
+ | |- | ||
+ | |Seata | ||
+ | 分布式事务 | ||
+ | |- | ||
+ | |Spring Cloud Bus | ||
+ | | | ||
+ | |- | ||
+ | |Spring Cloud Circuit Breaker | ||
+ | | | ||
+ | |- | ||
+ | |Spring Cloud Config | ||
+ | 分布式配置中心 | ||
+ | | | ||
+ | |- | ||
+ | |Spring Cloud Consul | ||
+ | 注册中心 | ||
+ | | | ||
+ | |- | ||
+ | |[[Spring Cloud Gateway]] | ||
+ | 服务网关 | ||
+ | | | ||
+ | |- | ||
+ | |Spring Cloud OpenFeign | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="4" |Spring Cloud Netflix | ||
+ | |Eureka | ||
+ | (spring-cloud-netflix-eureka-client、 | ||
+ | |||
+ | spring-cloud-netflix-eureka-serverserver) | ||
+ | |||
+ | 注册中心 | ||
+ | |- | ||
+ | |Hystrix | ||
+ | 熔断器 | ||
+ | |- | ||
+ | |Feign | ||
+ | |- | ||
+ | |Ribbon | ||
+ | 客户端负载均衡 | ||
+ | |- | ||
+ | |Spring Cloud Sleuth | ||
+ | 服务跟踪 | ||
+ | | | ||
+ | |- | ||
+ | |Spring Cloud Stream | ||
+ | | | ||
+ | |- | ||
+ | |Spring Cloud Zookeeper | ||
+ | 注册中心 | ||
+ | | | ||
+ | |- | ||
+ | |…… | ||
+ | | | ||
+ | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
第17行: | 第92行: | ||
|- | |- | ||
!Spring Cloud Consul | !Spring Cloud Consul | ||
− | !Spring Cloud Netflix | + | ! colspan="2" |Spring Cloud Netflix |
− | |||
! colspan="3" |Spring Cloud Alibaba | ! colspan="3" |Spring Cloud Alibaba | ||
|- | |- | ||
− | ! | + | !服务发现 |
!Eureka | !Eureka | ||
+ | 服务发现 | ||
+ | |||
+ | spring-cloud-netflix-eureka-client、 | ||
+ | |||
+ | spring-cloud-netflix-eureka-server | ||
− | |||
!Ribbon | !Ribbon | ||
− | + | 客户端负载均衡 | |
+ | !Sentinel | ||
+ | 熔断与限流 | ||
!Seata | !Seata | ||
− | + | 分布式事务 | |
− | |||
− | |||
!Nacos | !Nacos | ||
− | + | 服务注册和发现 | |
|} | |} |
2023年5月10日 (三) 02:57的最新版本
https://spring.io/projects/spring-cloud
Spring Cloud 为开发者提供了快速构建一些分布式系统中一些通用模式的工具。
通用模式是指像:配置管理、服务发现、断路器、智能路由、微代理、控制总线、一次性令牌、全局锁、领导选举、分布式会话、集群状态
Spring Cloud 创建 Application Service 集群
Spring Cloud Netflix
一级项目 | 二级项目 | 三级项目 |
---|---|---|
Spring Cloud | Spring Cloud Alibaba | Nacos
注册中心 |
Sentinel
熔断与限流 | ||
Seata
分布式事务 | ||
Spring Cloud Bus | ||
Spring Cloud Circuit Breaker | ||
Spring Cloud Config
分布式配置中心 |
||
Spring Cloud Consul
注册中心 |
||
Spring Cloud Gateway
服务网关 |
||
Spring Cloud OpenFeign | ||
Spring Cloud Netflix | Eureka
(spring-cloud-netflix-eureka-client、 spring-cloud-netflix-eureka-serverserver) 注册中心 | |
Hystrix
熔断器 | ||
Feign | ||
Ribbon
客户端负载均衡 | ||
Spring Cloud Sleuth
服务跟踪 |
||
Spring Cloud Stream | ||
Spring Cloud Zookeeper
注册中心 |
||
…… |
Spring Cloud | |||||
---|---|---|---|---|---|
Spring Cloud Consul | Spring Cloud Netflix | Spring Cloud Alibaba | |||
服务发现 | Eureka
服务发现 spring-cloud-netflix-eureka-client、 spring-cloud-netflix-eureka-server |
Ribbon
客户端负载均衡 |
Sentinel
熔断与限流 |
Seata
分布式事务 |
Nacos
服务注册和发现 |