“查看CPU和物理内存”的版本间的差异
跳到导航
跳到搜索
Jihongchang(讨论 | 贡献) (建立内容为“查看CPU<syntaxhighlight lang="shell-session"> pi@raspberrypi:~ $ cat /proc/cpuinfo </syntaxhighlight>”的新页面) |
Jihongchang(讨论 | 贡献) |
||
(未显示同一用户的3个中间版本) | |||
第1行: | 第1行: | ||
− | 查看CPU<syntaxhighlight lang="shell-session"> | + | === 查看CPU === |
− | pi@raspberrypi:~ $ | + | <syntaxhighlight lang="shell-session"> |
+ | [root@iZ8vbcjkeqbrdmmbt23vboZ ~]# cat /proc/cpuinfo | ||
+ | processor : 0 | ||
+ | vendor_id : GenuineIntel | ||
+ | cpu family : 6 | ||
+ | model : 79 | ||
+ | model name : Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | ||
+ | stepping : 1 | ||
+ | microcode : 0x1 | ||
+ | cpu MHz : 2494.224 | ||
+ | cache size : 40960 KB | ||
+ | physical id : 0 | ||
+ | siblings : 1 | ||
+ | core id : 0 | ||
+ | cpu cores : 1 | ||
+ | apicid : 0 | ||
+ | initial apicid : 0 | ||
+ | fpu : yes | ||
+ | fpu_exception : yes | ||
+ | cpuid level : 20 | ||
+ | wp : yes | ||
+ | flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat spec_ctrl intel_stibp | ||
+ | bogomips : 4988.44 | ||
+ | clflush size : 64 | ||
+ | cache_alignment : 64 | ||
+ | address sizes : 46 bits physical, 48 bits virtual | ||
+ | power management: | ||
+ | |||
+ | </syntaxhighlight> | ||
+ | |||
+ | |||
+ | |||
+ | === 查看物理内存 === | ||
+ | <syntaxhighlight lang="shell-session"> | ||
+ | [root@iZ8vbcjkeqbrdmmbt23vboZ ~]# dmidecode --type 17 | ||
+ | # dmidecode 3.2 | ||
+ | Getting SMBIOS data from sysfs. | ||
+ | SMBIOS 2.8 present. | ||
+ | |||
+ | Handle 0x1100, DMI type 17, 40 bytes | ||
+ | Memory Device | ||
+ | Array Handle: 0x1000 | ||
+ | Error Information Handle: Not Provided | ||
+ | Total Width: Unknown | ||
+ | Data Width: Unknown | ||
+ | Size: 2048 MB | ||
+ | Form Factor: DIMM | ||
+ | Set: None | ||
+ | Locator: DIMM 0 | ||
+ | Bank Locator: Not Specified | ||
+ | Type: RAM | ||
+ | Type Detail: Other | ||
+ | Speed: Unknown | ||
+ | Manufacturer: Alibaba Cloud | ||
+ | Serial Number: Not Specified | ||
+ | Asset Tag: Not Specified | ||
+ | Part Number: Not Specified | ||
+ | Rank: Unknown | ||
+ | Configured Memory Speed: Unknown | ||
+ | Minimum Voltage: Unknown | ||
+ | Maximum Voltage: Unknown | ||
+ | Configured Voltage: Unknown | ||
+ | |||
+ | </syntaxhighlight> | ||
+ | |||
+ | |||
+ | 树莓派上用不了<syntaxhighlight lang="shell-session"> | ||
+ | pi@raspberrypi:~ $ sudo dmidecode --type 17 | ||
+ | # dmidecode 3.2 | ||
+ | Scanning /dev/mem for entry point. | ||
+ | # No SMBIOS nor DMI entry point found, sorry. | ||
</syntaxhighlight> | </syntaxhighlight> |
2022年8月13日 (六) 00:16的最新版本
查看CPU
[root@iZ8vbcjkeqbrdmmbt23vboZ ~]# cat /proc/cpuinfo
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 79
model name : Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz
stepping : 1
microcode : 0x1
cpu MHz : 2494.224
cache size : 40960 KB
physical id : 0
siblings : 1
core id : 0
cpu cores : 1
apicid : 0
initial apicid : 0
fpu : yes
fpu_exception : yes
cpuid level : 20
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm rdseed adx smap xsaveopt arat spec_ctrl intel_stibp
bogomips : 4988.44
clflush size : 64
cache_alignment : 64
address sizes : 46 bits physical, 48 bits virtual
power management:
查看物理内存
[root@iZ8vbcjkeqbrdmmbt23vboZ ~]# dmidecode --type 17
# dmidecode 3.2
Getting SMBIOS data from sysfs.
SMBIOS 2.8 present.
Handle 0x1100, DMI type 17, 40 bytes
Memory Device
Array Handle: 0x1000
Error Information Handle: Not Provided
Total Width: Unknown
Data Width: Unknown
Size: 2048 MB
Form Factor: DIMM
Set: None
Locator: DIMM 0
Bank Locator: Not Specified
Type: RAM
Type Detail: Other
Speed: Unknown
Manufacturer: Alibaba Cloud
Serial Number: Not Specified
Asset Tag: Not Specified
Part Number: Not Specified
Rank: Unknown
Configured Memory Speed: Unknown
Minimum Voltage: Unknown
Maximum Voltage: Unknown
Configured Voltage: Unknown
树莓派上用不了
pi@raspberrypi:~ $ sudo dmidecode --type 17
# dmidecode 3.2
Scanning /dev/mem for entry point.
# No SMBIOS nor DMI entry point found, sorry.